Featured Tire Models
Double Road Truck Tires Technical Specifications
Double Road 12.00R24 commercial truck tire range — engineered for transport, ready mix and heavy-duty operations across the UAE.
/ Filter by Application
GCC CertifiedEU Certified
Showing 3 of 3
DR801

GCCEUCertified
| Type | Size | P.R | Std. Rim | Load Index | Spd | Inflated Dimensions (mm) | Relative Pressure | |
|---|---|---|---|---|---|---|---|---|
| S.W. | O.D. | |||||||
| KPA | ||||||||
| DR801 | 12.00R24 | 20 | 8.50 | 160/157 | K | 313 | 1226 | 900 |
DR582

GCCEUCertified
| Type | Size | P.R | Std. Rim | Load Index | Spd | Inflated Dimensions (mm) | Relative Pressure | |
|---|---|---|---|---|---|---|---|---|
| S.W. | O.D. | |||||||
| KPA | ||||||||
| DR582 | 12.00R24 | 20 | 8.50 | 160/157 | K | 315 | 1230 | 900 |
DR836

GCCEUCertified
| Type | Size | P.R | Std. Rim | Load Index | Spd | Inflated Dimensions (mm) | Relative Pressure | |
|---|---|---|---|---|---|---|---|---|
| S.W. | O.D. | |||||||
| KPA | ||||||||
| DR836 | 385/65R22.5 | 20 | 11.75 | 160 | K | 389 | 1072 | 900 |

Quality & Performance
Engineered for Commercial Reliability
Double Road truck tires are manufactured using advanced production technology and strict quality standards to deliver durability, traction, stability, and long-lasting commercial performance.
Long Tread Life
Heavy Load Capacity
Road Stability
Commercial Durability
Fleet Performance
Reliable Traction
Reference Charts
Speed Symbol & Load Index
Official Double Road reference tables for speed rating and load capacity used across the 12.00R24 commercial tire range.
/ Speed Symbol
Max permitted speed (km/h)
| Symbol | Speed (km/h) |
|---|---|
| F | 80 |
| G | 90 |
| J | 100 |
| K | 110 |
| L | 120 |
| M | 130 |
| N | 140 |
| P | 150 |
| Q | 160 |
| R | 170 |
| S | 180 |
| T | 190 |
| U | 200 |
| H | 210 |
/ Load Index
Max load capacity per tire (kg)
| Load Index | Capacity (kg) |
|---|---|
| 150 | 3350 |
| 152 | 3550 |
| 154 | 3750 |
| 155 | 3875 |
| 156 | 4000 |
| 157 | 4125 |
| 158 | 4250 |
| 159 | 4375 |
| 160 | 4500 |
| 161 | 4625 |
| 162 | 4750 |
| 164 | 5000 |
| 166 | 5300 |
| 168 | 5600 |

