
HN Trading LLC · UAE
Double Road DR582
Technical Specification
Mixed Service On/Off-Road Pattern

Double Road / Mixed Service On/Off-Road Pattern
Aggressive deep-lug mixed service pattern built for ready-mix, construction, tipper and heavy-duty fleets operating across both paved and unpaved surfaces. Reinforced casing resists cuts, chipping and impact damage.
| Size | P.R | Std. Rim | Load Index | Spd | Inflated Dim. (mm) | KPA | |
|---|---|---|---|---|---|---|---|
| S.W. | O.D. | ||||||
| 12.00R24 | 20 | 8.50 | 160/157 | K | 315 | 1230 | 900 |
| 315/80R22.5 | 20 | 8.50 | 160/157 | K | 315 | 1230 | 900 |
GCC & EU Certified · All values nominal at standard inflation
HN TRADING LLC · COMMERCIAL TRUCK TIRES · UAE
info@hntrading.net · +971 50 585 8375 · www.hntrading.net

Double Road / Mixed Service On/Off-Road Pattern
DR582
Aggressive deep-lug mixed service pattern built for ready-mix, construction, tipper and heavy-duty fleets operating across both paved and unpaved surfaces. Reinforced casing resists cuts, chipping and impact damage.
| Size | P.R | Std. Rim | Load Index | Spd | Inflated Dim. (mm) | KPA | |
|---|---|---|---|---|---|---|---|
| S.W. | O.D. | ||||||
| 12.00R24 | 20 | 8.50 | 160/157 | K | 315 | 1230 | 900 |
| 315/80R22.5 | 20 | 8.50 | 160/157 | K | 315 | 1230 | 900 |
GCC & EU Certified · All values nominal at standard inflation