
HN Trading LLC · UAE
Double Road DR801
Technical Specification
All-Position Highway Pattern

Double Road / All-Position Highway Pattern
Premium all-position rib pattern engineered for long-haul transport on UAE highways. Five-rib design delivers high mileage, even wear and exceptional directional stability across steer and trailer positions.
| Size | P.R | Std. Rim | Load Index | Spd | Inflated Dim. (mm) | KPA | |
|---|---|---|---|---|---|---|---|
| S.W. | O.D. | ||||||
| 12.00R24 | 20 | 8.50 | 160/157 | K | 313 | 1226 | 900 |
| 315/80R22.5 | 20 | 8.50 | 160/157 | K | 313 | 1226 | 900 |
GCC & EU Certified · All values nominal at standard inflation
HN TRADING LLC · COMMERCIAL TRUCK TIRES · UAE
info@hntrading.net · +971 50 585 8375 · www.hntrading.net

Double Road / All-Position Highway Pattern
DR801
Premium all-position rib pattern engineered for long-haul transport on UAE highways. Five-rib design delivers high mileage, even wear and exceptional directional stability across steer and trailer positions.
| Size | P.R | Std. Rim | Load Index | Spd | Inflated Dim. (mm) | KPA | |
|---|---|---|---|---|---|---|---|
| S.W. | O.D. | ||||||
| 12.00R24 | 20 | 8.50 | 160/157 | K | 313 | 1226 | 900 |
| 315/80R22.5 | 20 | 8.50 | 160/157 | K | 313 | 1226 | 900 |
GCC & EU Certified · All values nominal at standard inflation